Many of the DrupalCon Trivia teams appear to have had rivalries (or actual feuds) with teams on tables nearby, as I've had a lot of people ask where they finished in relation to another team.
To help you to find out where your team finished, here is the final score table.
Rank | Team Name | Bonus | ONE | TWO | THREE | FOUR | FIVE | SIX | TIEBREAK | SCORE |
---|---|---|---|---|---|---|---|---|---|---|
1 | data-steak='cactus' | 5 | 8 | 9 | 9 | 0 | 7 | 38 | ||
2 | The Drop Bears | 2 | 4 | 6 | 6 | 6 | 4 | 6 | 2 | 36 |
3 | We Hack Core | 3 | 3 | 5 | 7 | 3 | 5 | 8 | 1 | 35 |
4 | We are not cheaters | 1 | 6 | 6 | 5 | 6 | 3 | 7 | 34 | |
5 | Development Steed | 5 | 7 | 7 | 5 | 1 | 9 | 34 | ||
6 | Drupal 6LTS | 4 | 7 | 8 | 6 | 1 | 7 | 33 | ||
7 | Cachfralca 80 | 1 | 4 | 7 | 7 | 4 | 4 | 6 | 33 | |
8 | Wonderwomen | 1 | 4 | 7 | 7 | 6 | 1 | 7 | 33 | |
9 | The Bats | 3 | 5 | 6 | 6 | 3 | 2 | 7 | 32 | |
10 | Foo Beer | 6 | 5 | 7 | 6 | 1 | 7 | 32 | ||
11 | F*ck the bats | 1 | 5 | 6 | 7 | 5 | 2 | 6 | 32 | |
12 | The Meat Sweats | 1 | 4 | 6 | 6 | 4 | 3 | 7 | 31 | |
13 | Point Blood | 4 | 2 | 4 | 6 | 5 | 4 | 6 | 31 | |
14 | More Wine, Here! | 4 | 2 | 7 | 6 | 5 | 3 | 4 | 31 | |
15 | The Man | 3 | 2 | 7 | 5 | 3 | 3 | 7 | 30 | |
16 | The Local Branches | 3 | 4 | 5 | 7 | 5 | 1 | 5 | 30 | |
17 | \_("/)_/ | 2 | 8 | 6 | 7 | 1 | 6 | 30 | ||
18 | [marksonnabaum:sorrybeard] | 4 | 7 | 6 | 5 | 3 | 4 | 29 | ||
19 | The Blinking Marquees | 2 | 5 | 7 | 5 | 2 | 1 | 7 | 29 | |
20 | Finns and friends | 1 | 3 | 5 | 7 | 5 | 1 | 7 | 29 | |
21 | Dependency Ejection | 4 | 6 | 6 | 3 | 3 | 7 | 29 | ||
22 | We Know Drama | 4 | 7 | 5 | 4 | 1 | 8 | 29 | ||
23 | check_plain(<script>ALERT("XSS");</script>); | 3 | 5 | 7 | 5 | 2 | 6 | 28 | ||
24 | The Spanish Exposition | 3 | 3 | 6 | 6 | 4 | 0 | 6 | 28 | |
25 | Dries' Git Skillz | 4 | 3 | 7 | 3 | 3 | 8 | 28 | ||
26 | Chang | 3 | 5 | 5 | 5 | 2 | 8 | 28 | ||
27 | Bachm's Razer | 1 | 3 | 7 | 5 | 6 | 0 | 5 | 27 | |
28 | sudo rm -rf l | 1 | 4 | 4 | 6 | 3 | 2 | 7 | 27 | |
29 | Top of the bell curve | 1 | 2 | 5 | 6 | 5 | 2 | 6 | 27 | |
30 | Cache Killaz | 4 | 5 | 6 | 4 | 4 | 4 | 27 | ||
31 | WWSD | 2 | 3 | 5 | 5 | 3 | 1 | 8 | 27 | |
32 | 42 | 4 | 3 | 4 | 6 | 3 | 1 | 6 | 27 | |
33 | Zaphod | 3 | 2 | 7 | 5 | 4 | 3 | 2 | 26 | |
34 | Anonymous User | 1 | 3 | 4 | 6 | 3 | 3 | 6 | 26 | |
35 | Friends of Eithkhan | 3 | 2 | 7 | 4 | 3 | 3 | 4 | 26 | |
36 | Inmigration Reform | 3 | 3 | 5 | 4 | 3 | 2 | 6 | 26 | |
37 | Newbies | 5 | 2 | 6 | 5 | 0 | 3 | 5 | 26 | |
38 | Tuareg | 0.5 | 3 | 4 | 6 | 4 | 1 | 7 | 25.5 | |
39 | Gobmint | 1 | 1 | 4 | 6 | 5 | 2 | 6 | 25 | |
40 | Something(dot)Ninjas | 2 | 3 | 4 | 6 | 4 | 1 | 5 | 25 | |
41 | Late Comers | 3 | 5 | 6 | 4 | 1 | 6 | 25 | ||
42 | Jim,Jimmery | 2 | 2 | 5 | 4 | 4 | 2 | 5 | 24 | |
43 | MAMBO | 3 | 5 | 6 | 4 | 0 | 6 | 24 | ||
44 | Heinz 57!?! | 1 | 1 | 6 | 6 | 3 | 4 | 3 | 24 | |
45 | Just put it down | 1 | 2 | 3 | 6 | 3 | 3 | 6 | 24 | |
46 | D.A. Barracus | 1 | 4 | 3 | 6 | 2 | 2 | 5 | 23 | |
47 | The Global Variables | 2 | 4 | 4 | 7 | 1 | 2 | 3 | 23 | |
48 | Team WordPress | 1 | 2 | 8 | 5 | 2 | 1 | 4 | 23 | |
49 | Lee Walker's Assless Chaps | 4 | 4 | 4 | 5 | 0 | 5 | 22 | ||
50 | Lost Cause | 2 | 4 | 5 | 6 | 1 | 1 | 3 | 22 | |
51 | Victory Dirtwolves | 1 | 2 | 3 | 5 | 4 | 1 | 6 | 22 | |
52 | The Vikings | 2 | 2 | 5 | 5 | 4 | 2 | 2 | 22 | |
53 | The Amazing Stroopwafels | 3 | 5 | 3 | 2 | 2 | 7 | 22 | ||
54 | DrupalChronic | 3 | 4 | 6 | 4 | 2 | 3 | 22 | ||
55 | Batnado | 3 | 3 | 4 | 3 | 3 | 5 | 21 | ||
56 | Flying Danes | 2 | 3 | 6 | 4 | 1 | 1 | 4 | 21 | |
57 | 60 | 3 | 4 | 5 | 6 | 3 | 21 | |||
58 | The DruPaul Show | 4 | 3 | 6 | 4 | 2 | 19 | |||
59 | Name that module | 2 | 5 | 5 | 2 | 5 | 19 | |||
60 | Austin Weirdos | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 18 | |
61 | NXNW+1 | 1 | 1 | 3 | 6 | 3 | 14 | |||
62 | Los Capos | 1 | 1 | 6 | 3 | 11 | ||||
63 | Team Wordpress | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | |
64 | What the Fox Says | 1 | 0 | 1 | 0 | 1 | 1 | 4 | ||
65 | Miro | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
One bonus point was assigned per DrupalCon newbie on each team. The judges also arbitrarily awarded bonuses for amusing answers, pretty artwork or headless Drupalize.me pony stickers.